Home CHELSEA FOOTBALL CLUB

Results of matches against Stoke City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1922-23 1 3-2 20,000 2-1 20,000 1965-66 1 1-2 25,071 2-2 28,549
1924-25 2 2-1 25,000 0-1 8,000 1966-67 1 1-0 24,853 1-1 28,447
1925-26 2 1-1 23,382 3-1 10,268 1967-68 1 2-2 26,614 1-0 21,861
1927-28 2 1-0 41,472 0-1 15,770 1968-69 1 1-0 19,856 0-2 16,799
1928-29 2 3-1 15,251 1-0 21,862 1969-70 1 1-0 28,996 2-1 22,707
1929-30 2 3-2 35,621 1-1 10,298 1970-71 1 2-1 36,227 2-1 26,959
1933-34 1 2-0 24,487 0-1 32,725 1971-72 1 2-0 23,443 1-0 22,190
1934-35 1 0-2 39,160 1-0 13,186 1972-73 1 1-3 19,706 1-1 21,274
1935-36 1 3-5 23,687 0-3 21,310 1973-74 1 0-1 17,150 0-1 31,985
1936-37 1 1-0 16,675 0-2 24,897 1974-75 1 3-3 24,718 0-3 26,375
1937-38 1 2-1 38,504 1-2 22,693 1984-85 1 1-1 20,534 1-0 8,905
1938-39 1 1-1 35,320 1-6 25,205 1988-89 2 2-1 14,946 3-0 12,288
1946-47 1 2-5 67,935 1-6 30,408 2008-09 P 2-1 41,788 2-0 27,500
1947-48 1 4-1 41,385 0-2 26,408 2009-10 P 7-0 41,013 2-1 27,440
1948-49 1 2-2 39,259 3-4 31,004 2010-11 P 2-0 40,931 1-1 27,508
1949-50 1 2-2 45,097 3-2 28,674 2011-12 P 1-0 40,945 0-0 27,421
1950-51 1 1-1 27,061 1-2 25,521 2012-13 P 1-0 41,112 4-0 27,348
1951-52 1 1-0 36,880 2-1 26,121 2013-14 P 3-0 41,168 2-3 25,154
1952-53 1 0-0 17,173 1-1 31,011 2014-15 P 2-1 41,098 2-0 27,550
1962-63 2 0-1 66,199 0-0 19,470 2015-16 P 1-1 41,381 0-1 27,550
1963-64 1 3-3 29,204 0-2 21,441 2016-17 P 4-2 41,601 2-1 27,724
1964-65 1 4-0 28,650 2-0 28,005 2017-18 P 5-0 41,433 4-0 29,661

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 44 26 11 7 86 50 73 1,431,986 67,935 14,946 32,545
Away 44 19 8 17 56 58 54 1,037,472 32,725 8,000 23,579
Total 88 45 19 24 142 108 127 2,469,458 67,935 8,000 28,062

------------------------------------

F.A. CUP

Season
1933-34 Victoria Ground Round 5 1-3 42,219
1968-69 Stamford Bridge Round 5 3-2 39,191
2002-03 Britannia Stadium Round 5 2-0 26,615
2009-10 Stamford Bridge Round 6 2-0 41,322
2013-14 Stamford Bridge Round 4 1-0 40,845

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 3 0 0 6 2 121,358 41,322 39,191 40,453
Away 2 1 0 1 3 3 68,834 42,219 26,615 34,417
Total 5 4 0 1 9 5 190,192 42,219 26,615 38,038

------------------------------------

LEAGUE CUP

Season
1971-72 Wembley Final 1-2 100,000
1973-74 Victoria Ground Round 2 0-1 17,281
1974-75 Stamford Bridge Round 3 2-2 19,954
1974-75 Victoria Ground Round 3 (replay) 1-1 24,377
1974-75 Victoria Ground Round 3 (replay) 2-6 26,712
1995-96 Victoria Ground Round 2 (First Leg) 0-0 15,574
1995-96 Stamford Bridge Round 2 (Second Leg) 0-1 16,272
2015-16 Britannia Stadium Round 4 1-1 24,886

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 0 1 1 2 3 36,226 19,954 16,272 18,113
Away 5 0 3 2 4 9 108,830 26,712 15,574 21,766
Neut 1 0 0 1 1 2 100,000 100,000 100,000 100,000
Total 8 0 4 4 7 14 245,056 100,000 15,574 30,632

------------------------------------